Property Attributes
- MLS#1944405
- TypeSingle Family
- Listing Status Sold
- CountyWASHINGTON
- CityWest Bend
- Zip53095
- StyleBungalow,Contemporary,Prairie/Craftsman
- Year Built1970
- Taxes$ 5645
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3610
- Lot Size1.73 Acres
Data Source:
Metro MLS
Property Description
SINGLE PARTY LISTING-IN MLS FOR COMPARABLE USAGE. 84' of level, sandy-bottom frontage set on 1.73 private, wooded acres in the Slinger School District. 3D Tour in Media for reference. Square Footage per Photographer floorplan. Square footage not verified by Listing Broker or Seller.
| Price History |
|---|
General Features
| Middle School | Slinger |
|---|---|
| Tax Year | 2024 |
| Taxes | 5645.61 |
| Year Built | 1970 |
| Accessibility | Bedroom on Main Level,Full Bath on Main Level,Laundry on Main Level,Open Floor Plan,Ramped or Level from Garage,Stall Shower |
| Elementary School | Slinger |
| Close Price | 1800000.00 |
| Type | Shoreland Zoning,Water Access/Rights,Waterfrontage on Lot |
| Number of Garage Spaces | 6.50 |
| Zoning | RES |
| School District | Slinger |
| Garage | Access to Basement,Built-in under Home,Electric Door Opener |
| Style | 1.5 Story |
| Full Baths | 4 |
| Directions | Hwy 45 to Hwy 33,West to Z,South to NN,South to Hillside,South to Sleeping Dragon,East to 3935 Oak Avenue |
| Property Type | A |
| County | Washington |
| City | Polk |
| High School | Slinger |
| Branded Virtual Tour | https://my.matterport.com/show/?m=akKPzpSgnU6&brand=0 |
| Selling Member Name | Julie A Lessila |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Half Baths Upper | 0.00 |
| Full Baths Main | 2.00 |
| Full Baths Upper | 1.00 |
| Half Baths Main | 0.00 |
| Basement | Block,Finished,Full,Shower,Walk Out/Outer Door |
| Bath Description | At least one Bathtub,Ceramic Tile,MBR Bath Separate Tub,MBR Bath Walk-in Shower,Off MBR,Shower Over Tub,Shower Stall |
| Half Baths Lower | 0.00 |
| Full Baths Lower | 1.00 |
| Heating/Cooling Type | Central Air,Forced Air,Other |
| Heating Fuel | Propane Gas |
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Softener Owned |
| Misc. Interior | 2 or more Fireplaces,Cable TV Available,Electric Fireplace,High Speed Internet,Kitchen Island,Natural Fireplace,Pantry,Simulated Wood Floors,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Wood F |
Exterior Features
| Body of Water | Little Cedar Lake |
|---|---|
| Flood Plan | Unknown |
| Garage Type | Attached |
| Outbuildings | Additional Garage(s),Boat House,Gazebo |
| Water Features | Lake |
| Misc. Exterior | Patio |
| Water/Waste | Private Well,Septic System |
| Architecture | Bungalow,Contemporary,Prairie/Craftsman |
| Lot Description | Rural,View of Water,Wooded |
| Street Name | Oak |
| Driveway | Paved |
| Est. Waterfront Feet | 84.00 |
| Lot Size | Waterfront; Wooded |
| Exterior | Low Maintenance Trim,Stone,Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Metro MLS - Milwaukee Data provided by Metro MLS. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. IDX information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Information is supplied by seller and other third parties and has not been verified. Real estate listings held by brokerage firms other than Hanson & Co. Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 - Multiple Listing Service, Inc. - All rights reserved.
Last Updated: September 25, 2026 2:51 PM UTC